United Methodist Agency for the Retarded (UMAR) 

Summary
The United Methodist Agency for the Retarded ("UMAR") is a not-for-profit organization that is dedicated to providing residential opportunities that allow developmentally disabled adults to live in their communities as independently as possible, in safe, accessible housing, with grace and dignity. Established in 1983, UMAR operates 22 group homes across Western North Carolina from Hayesville to Greensboro.
Contact information
Mailing address:
P.O. Box 1558
Huntersville, NC 28070-8070
Website: www.UMARinfo.com
Phone: (888) 862-8627
Organization details
EIN: 561381671
CEO/President: Mr. Steve Sellers
Chairman: Mr. Jim Cochran
Board size: 17
Founder:
Year founded: 1983
Tax deductible: Yes
Fiscal year end: 06/30
Member of ECFA: No
Member of ECFA since:
Purpose
The United Methodist Agency for the Retarded ("UMAR") is a not-for-profit organization that is dedicated to providing residential opportunities that allow developmentally disabled adults to live in their communities as independently as possible, in safe, accessible housing, with grace and dignity. Established in 1983, UMAR operates 20 group homes and 8 apartments across Western North Carolina from Hayesville to Greensboro.
UMAR homes typically house six residents differing in age, ethnic and religious background. Facilitating personal choice and respect for individual differences is our priority. UMAR commits itself to focusing on the aspects of daily living involved with the residents of our homes. The well-trained staff assists each resident with personal rehabilitation, family support, health and dental care, personal hygiene, access to community resources (banking, shopping, legal counsel), support groups, vocational coordination, social interaction, education and transportation. UMAR cares about the resident's lives and works to enhance their quality of life.
Mission statement
UMAR uses the following to express its mission:
To encourage independent living and provide quality of life care in community-based residential facilities for adults with developmental disabilities.
Statement of faith
Transparency grade
D
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Relief and Development
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | ![]() ![]() | 663 of 725 | 59 of 68 |
Fund acquisition rating | ![]() ![]() | 509 of 726 | 51 of 68 |
Resource allocation rating | ![]() ![]() | 572 of 726 | 57 of 68 |
Asset utilization rating | ![]() ![]() | 637 of 725 | 55 of 68 |
Financial ratios
Funding ratios | Sector median | 2018 | 2017 | 2016 | 2015 | 2014 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 7% | 31% | 37% | 25% | 16% | 31% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 6% | 4% | 4% | 4% | 3% | 3% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 98% | 13% | 12% | 14% | 16% | 11% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 7% | 4% | 4% | 4% | 3% | 3% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 2% | 87% | 88% | 86% | 84% | 89% |
Operating ratios | Sector median | 2018 | 2017 | 2016 | 2015 | 2014 |
Program expense ratio Program expense ratio = Program services / Total expenses | 85% | 78% | 78% | 81% | 81% | 80% |
Spending ratio Spending ratio = Total expenses / Total revenue | 100% | 105% | 101% | 98% | 92% | 102% |
Program output ratio Program output ratio = Program services / Total revenue | 85% | 82% | 79% | 80% | 75% | 82% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 0% | -5% | -1% | 2% | 8% | -2% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 0% | -3% | -1% | 2% | 9% | -3% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 7% | 18% | 17% | 16% | 16% | 16% |
Investing ratios | Sector median | 2018 | 2017 | 2016 | 2015 | 2014 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 1.78 | 0.64 | 0.95 | 0.99 | 1.03 | 1.08 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 1.32 | 2.06 | 5.38 | 4.87 | 5.58 | 2.27 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 2.77 | 1.31 | 5.13 | 4.83 | 5.75 | 2.46 |
Liquidity ratios | Sector median | 2018 | 2017 | 2016 | 2015 | 2014 |
Current ratio Current ratio = Total current assets / Total current liabilities | 6.48 | 9.56 | 2.64 | 2.77 | 2.44 | 5.73 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.15 | 0.10 | 0.38 | 0.36 | 0.41 | 0.17 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 3.00 | 8.17 | 1.45 | 1.58 | 1.23 | 4.03 |
Solvency ratios | Sector median | 2018 | 2017 | 2016 | 2015 | 2014 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 13% | 5% | 7% | 8% | 7% | 9% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 0% | 0% | 0% | 1% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 44% | 149% | 98% | 93% | 90% | 84% |
Financials
Balance sheet | |||||
Assets | 2018 | 2017 | 2016 | 2015 | 2014 |
Cash | $855,349 | $796,612 | $996,008 | $785,745 | $2,661,157 |
Receivables, inventories, prepaids | $5,456,881 | $763,775 | $721,148 | $681,541 | $650,478 |
Short-term investments | $0 | $0 | $0 | $0 | $0 |
Other current assets | $0 | $0 | $0 | $0 | $0 |
Total current assets | $6,312,230 | $1,560,387 | $1,717,156 | $1,467,286 | $3,311,635 |
Long-term investments | $3,341,089 | $3,472,846 | $3,260,695 | $3,262,723 | $643,286 |
Fixed assets | $3,311,837 | $3,332,571 | $3,356,835 | $3,426,474 | $3,530,221 |
Other long-term assets | $27,104 | $28,118 | $30,992 | $25,406 | $24,383 |
Total long-term assets | $6,680,030 | $6,833,535 | $6,648,522 | $6,714,603 | $4,197,890 |
Total assets | $12,992,260 | $8,393,922 | $8,365,678 | $8,181,889 | $7,509,525 |
Liabilities | 2018 | 2017 | 2016 | 2015 | 2014 |
Payables and accrued expenses | $660,168 | $590,457 | $620,992 | $602,497 | $578,176 |
Other current liabilities | $0 | $0 | $0 | $0 | $0 |
Total current liabilities | $660,168 | $590,457 | $620,992 | $602,497 | $578,176 |
Debt | $0 | $0 | $38,000 | $0 | $60,504 |
Due to (from) affiliates | $0 | $0 | $0 | $0 | $0 |
Other long-term liabilities | $0 | $0 | $0 | $0 | $0 |
Total long-term liabilities | $0 | $0 | $38,000 | $0 | $60,504 |
Total liabilities | $660,168 | $590,457 | $658,992 | $602,497 | $638,680 |
Net assets | 2018 | 2017 | 2016 | 2015 | 2014 |
Unrestricted | $6,342,588 | $6,641,170 | $6,509,128 | $6,377,533 | $5,656,937 |
Temporarily restricted | $988,803 | $962,728 | $986,994 | $991,295 | $1,003,344 |
Permanently restricted | $210,564 | $210,564 | $210,564 | $210,564 | $210,564 |
Net assets | $12,332,092 | $7,803,465 | $7,706,686 | $7,579,392 | $6,870,845 |
Revenues and expenses | |||||
Revenue | 2018 | 2017 | 2016 | 2015 | 2014 |
Total contributions | $1,039,276 | $930,004 | $1,205,441 | $1,445,097 | $900,649 |
Program service revenue | $6,833,586 | $6,936,133 | $7,216,364 | $7,654,799 | $7,050,304 |
Membership dues | $0 | $0 | $0 | $0 | $0 |
Investment income | $0 | $0 | $4,723 | $27,471 | $7,268 |
Other revenue | $35,974 | $29,303 | $8,711 | $21,781 | ($1,027) |
Total other revenue | $6,869,560 | $6,965,436 | $7,229,798 | $7,704,051 | $7,056,545 |
Total revenue | $7,908,836 | $7,895,440 | $8,435,239 | $9,149,148 | $7,957,194 |
Expenses | 2018 | 2017 | 2016 | 2015 | 2014 |
Program services | $6,507,111 | $6,258,515 | $6,706,706 | $6,833,312 | $6,545,982 |
Management and general | $1,466,386 | $1,397,966 | $1,289,222 | $1,360,868 | $1,315,696 |
Fundraising | $326,087 | $343,336 | $305,161 | $236,117 | $277,804 |
Total expenses | $8,299,584 | $7,999,817 | $8,301,089 | $8,430,297 | $8,139,482 |
Change in net assets | 2018 | 2017 | 2016 | 2015 | 2014 |
Surplus (deficit) | ($390,748) | ($104,377) | $134,150 | $718,851 | ($182,288) |
Other changes in net assets | $0 | $0 | $0 | $0 | $0 |
Total change in net assets | ($390,748) | ($104,377) | $134,150 | $718,851 | ($182,288) |
Compensation
Compensation data for this ministry has not been collected.
Response from ministry
No response has been provided by this ministry.