The Embassy Center Inc. 


Summary
We are a discipleship program that offers a safe, Christ centered environment to learn and grow for those leaving prison/addiction/bondage. The Embassy is a place where true freedom is found, character is forged and destinies are realized and pursued. It is a place where hope abounds and faith overcomes fear; a place where the broken are mended and the hurting are healed.
Contact information
Mailing address:
The Embassy Center Inc.
19856 Highway Y
Sedalia, MO 65301-0441
Website: theembassyinc.org
Phone: 660-851-2283
Email: info@theembassyinc.org
Organization details
EIN: 271702729
CEO/President: Ben Embree
Chairman: Chris Guffey
Board size: 9
Founder:
Year founded: 1970
Tax deductible: Yes
Fiscal year end: 12/31
Member of ECFA: No
Member of ECFA since:
Purpose
Our program is based on spiritual development, but also includes secular development so that we can ensure a well rounded and balanced result.
Mission statement
The Embassy is advancing the Kingdom of Christ by equipping, restoring and empowering broken people who have seen a glimpse of hope.
Statement of faith
Transparency grade
D
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Rescue Missions/Homeless Shelters
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | ![]() ![]() ![]() | 209 of 725 | 48 of 145 |
Fund acquisition rating | ![]() ![]() ![]() ![]() | 66 of 726 | 18 of 145 |
Resource allocation rating | ![]() | 715 of 726 | 144 of 145 |
Asset utilization rating | ![]() ![]() ![]() ![]() ![]() | 53 of 725 | 10 of 145 |
Financial ratios
Funding ratios | Sector median | 2018 | 2017 | 2016 | 2015 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 10% | 0% | 0% | 0% | 0% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 8% | 0% | 0% | 0% | 0% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 90% | 81% | 80% | 67% | 71% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 9% | 0% | 0% | 0% | 0% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 10% | 19% | 20% | 33% | 29% |
Operating ratios | Sector median | 2018 | 2017 | 2016 | 2015 |
Program expense ratio Program expense ratio = Program services / Total expenses | 79% | 55% | 97% | 98% | 84% |
Spending ratio Spending ratio = Total expenses / Total revenue | 97% | 100% | 78% | 118% | 112% |
Program output ratio Program output ratio = Program services / Total revenue | 76% | 55% | 76% | 116% | 95% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 3% | 0% | 22% | -18% | -12% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 3% | 0% | -43% | 23% | 30% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 10% | 45% | 3% | 2% | 16% |
Investing ratios | Sector median | 2018 | 2017 | 2016 | 2015 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 0.62 | 5.62 | 3.17 | 82.29 | 15.87 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 3.93 | 1.04 | 1.02 | 1.00 | 1.00 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 2.50 | 5.86 | 3.24 | 82.29 | 15.87 |
Liquidity ratios | Sector median | 2018 | 2017 | 2016 | 2015 |
Current ratio Current ratio = Total current assets / Total current liabilities | 10.61 | 0.00 | 0.00 | 0.00 | 0.00 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 4.24 | 2.05 | 3.70 | 0.15 | 0.76 |
Solvency ratios | Sector median | 2018 | 2017 | 2016 | 2015 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 8% | 300% | 307% | 5505% | 688% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 0% | 0% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 144% | -36% | -65% | -66% | -37% |
Financials
Balance sheet | ||||
Assets | 2018 | 2017 | 2016 | 2015 |
Cash | $14,694 | $14,719 | $830 | $5,696 |
Receivables, inventories, prepaids | ($110) | ($160) | $0 | $150 |
Short-term investments | $0 | $0 | $0 | $0 |
Other current assets | $0 | $0 | $0 | $0 |
Total current assets | $14,584 | $14,559 | $830 | $5,846 |
Long-term investments | $0 | $0 | $0 | $0 |
Fixed assets | $0 | $0 | $0 | $0 |
Other long-term assets | $625 | $325 | $0 | $0 |
Total long-term assets | $625 | $325 | $0 | $0 |
Total assets | $15,209 | $14,884 | $830 | $5,846 |
Liabilities | 2018 | 2017 | 2016 | 2015 |
Payables and accrued expenses | $0 | $0 | $0 | $0 |
Other current liabilities | $0 | $0 | $0 | $0 |
Total current liabilities | $0 | $0 | $0 | $0 |
Debt | $0 | $0 | $0 | $0 |
Due to (from) affiliates | $0 | $0 | $0 | $0 |
Other long-term liabilities | $45,692 | $45,692 | $45,692 | $40,192 |
Total long-term liabilities | $45,692 | $45,692 | $45,692 | $40,192 |
Total liabilities | $45,692 | $45,692 | $45,692 | $40,192 |
Net assets | 2018 | 2017 | 2016 | 2015 |
Unrestricted | ($30,402) | ($30,808) | ($44,862) | ($34,346) |
Temporarily restricted | $0 | $0 | $0 | $0 |
Permanently restricted | $0 | $0 | $0 | $0 |
Net assets | ($30,483) | ($30,808) | ($44,862) | ($34,346) |
Revenues and expenses | ||||
Revenue | 2018 | 2017 | 2016 | 2015 |
Total contributions | $69,256 | $48,548 | $38,944 | $58,617 |
Program service revenue | $0 | $0 | $0 | $0 |
Membership dues | $0 | $0 | $0 | $0 |
Investment income | $0 | $0 | $0 | $0 |
Other revenue | $16,390 | $11,952 | $18,840 | $23,979 |
Total other revenue | $16,390 | $11,952 | $18,840 | $23,979 |
Total revenue | $85,646 | $60,500 | $57,784 | $82,596 |
Expenses | 2018 | 2017 | 2016 | 2015 |
Program services | $46,943 | $45,995 | $67,204 | $78,246 |
Management and general | $38,586 | $1,211 | $1,096 | $14,544 |
Fundraising | $0 | $0 | $0 | $0 |
Total expenses | $85,529 | $47,206 | $68,300 | $92,790 |
Change in net assets | 2018 | 2017 | 2016 | 2015 |
Surplus (deficit) | $117 | $13,294 | ($10,516) | ($10,194) |
Other changes in net assets | $0 | $0 | $0 | $0 |
Total change in net assets | $117 | $13,294 | ($10,516) | ($10,194) |
Compensation
Compensation data for this ministry has not been collected.
Response from ministry
No response has been provided by this ministry.