Dream Center Foundation 



Summary
The Dream Center, a volunteer driven organization that finds and fills the needs of individuals and families alike, was founded in 1994 and currently serves over 40,000 people each month.
Contact information
Mailing address:
Dream Center Foundation
2301 Bellevue Ave
Los Angeles, CA 90026
Website: dreamcenter.org
Phone: 213-273-7000
Email: info@dreamcenter.org
Organization details
EIN: 412269686
CEO/President: Caroline Barnett
Chairman: Tommy Barnett
Board size: 14
Founder: Tommy and Caroline Barnett
Year founded: 2010
Tax deductible: Yes
Fiscal year end: 06/30
Member of ECFA: No
Member of ECFA since:
Purpose
The Dream Center serves as a resource center focused on providing support to those affected by homelessness, hunger, and the lack of education through residential and community outreach programs. In efforts to provide opportunities for people to rebuild and transform their lives, the Dream Center offers the tools, education, community, and support through various programs available, all free of charge.
Mission statement
Our mission is to connect broken people to a community of support by providing free resources and services that address immediate and long-term needs in the areas of homelessness, hunger, poverty, addiction, abuse, education and human trafficking.
Statement of faith
Transparency grade
C
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Rescue Missions/Homeless Shelters
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | ![]() ![]() ![]() ![]() | 64 of 725 | 18 of 145 |
Fund acquisition rating | ![]() ![]() ![]() ![]() ![]() | 35 of 726 | 8 of 145 |
Resource allocation rating | ![]() ![]() ![]() ![]() | 93 of 726 | 26 of 145 |
Asset utilization rating | ![]() ![]() ![]() | 314 of 725 | 72 of 145 |
Financial ratios
Funding ratios | Sector median | 2019 | 2018 | 2017 | 2016 | 2015 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 10% | 1% | 0% | 1% | 1% | 6% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 8% | 1% | 0% | 1% | 1% | 6% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 90% | 98% | 99% | 98% | 98% | 97% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 9% | 1% | 0% | 1% | 1% | 6% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 10% | 2% | 1% | 2% | 2% | 3% |
Operating ratios | Sector median | 2019 | 2018 | 2017 | 2016 | 2015 |
Program expense ratio Program expense ratio = Program services / Total expenses | 79% | 86% | 89% | 90% | 93% | 83% |
Spending ratio Spending ratio = Total expenses / Total revenue | 97% | 103% | 96% | 94% | 100% | 105% |
Program output ratio Program output ratio = Program services / Total revenue | 76% | 89% | 85% | 85% | 93% | 87% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 3% | -3% | 4% | 6% | 0% | -5% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 3% | -2% | 2% | 1% | 0% | -1% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 10% | 13% | 11% | 9% | 6% | 11% |
Investing ratios | Sector median | 2019 | 2018 | 2017 | 2016 | 2015 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 0.62 | 0.58 | 0.33 | 0.22 | 0.60 | 0.32 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 3.93 | 1.00 | 1.00 | 1.00 | 126.20 | 1.00 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 2.50 | 0.58 | 0.33 | 0.22 | 75.61 | 0.32 |
Liquidity ratios | Sector median | 2019 | 2018 | 2017 | 2016 | 2015 |
Current ratio Current ratio = Total current assets / Total current liabilities | 10.61 | 274.64 | 89.96 | 360.53 | 2.35 | 173.66 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.08 | 0.00 | 0.01 | 0.00 | 0.43 | 0.01 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 4.24 | 20.57 | 35.62 | 54.28 | 0.09 | 37.85 |
Solvency ratios | Sector median | 2019 | 2018 | 2017 | 2016 | 2015 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 8% | 2% | 35% | 2% | 2% | 2% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 34% | 0% | 0% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 144% | 169% | 195% | 446% | 164% | 311% |
Financials
Balance sheet | |||||
Assets | 2019 | 2018 | 2017 | 2016 | 2015 |
Cash | $480,670 | $1,015,963 | $262,287 | $144,010 | $190,454 |
Receivables, inventories, prepaids | $35,352,766 | $55,442,946 | $35,303,149 | $134,129 | $34,822,408 |
Short-term investments | $0 | $0 | $0 | $0 | $189,867 |
Other current assets | $0 | $0 | $0 | $0 | $0 |
Total current assets | $35,833,436 | $56,458,909 | $35,565,436 | $278,139 | $35,202,729 |
Long-term investments | $0 | $0 | $0 | $0 | $0 |
Fixed assets | $3,954 | $2,208 | $2,576 | $3,128 | $6,863 |
Other long-term assets | $87,047 | $0 | $0 | $34,818,858 | $15,061 |
Total long-term assets | $91,001 | $2,208 | $2,576 | $34,821,986 | $21,924 |
Total assets | $35,924,437 | $56,461,117 | $35,568,012 | $35,100,125 | $35,224,653 |
Liabilities | 2019 | 2018 | 2017 | 2016 | 2015 |
Payables and accrued expenses | $130,474 | $127,634 | $98,649 | $118,535 | $202,705 |
Other current liabilities | $0 | $500,000 | $0 | $0 | $0 |
Total current liabilities | $130,474 | $627,634 | $98,649 | $118,535 | $202,705 |
Debt | $0 | $19,139,316 | $0 | $0 | $5,811 |
Due to (from) affiliates | $0 | $0 | $0 | $0 | $0 |
Other long-term liabilities | $500,000 | $0 | $500,000 | $500,000 | $500,000 |
Total long-term liabilities | $500,000 | $19,139,316 | $500,000 | $500,000 | $505,811 |
Total liabilities | $630,474 | $19,766,950 | $598,649 | $618,535 | $708,516 |
Net assets | 2019 | 2018 | 2017 | 2016 | 2015 |
Unrestricted | $35,293,963 | $36,694,167 | $34,969,363 | $34,481,590 | $34,516,137 |
Temporarily restricted | $0 | $0 | $0 | $0 | $0 |
Permanently restricted | $0 | $0 | $0 | $0 | $0 |
Net assets | $35,293,963 | $36,694,167 | $34,969,363 | $34,481,590 | $34,516,137 |
Revenues and expenses | |||||
Revenue | 2019 | 2018 | 2017 | 2016 | 2015 |
Total contributions | $19,928,839 | $19,389,585 | $8,176,183 | $20,645,716 | $10,244,989 |
Program service revenue | $0 | $0 | $0 | $0 | $0 |
Membership dues | $0 | $0 | $0 | $0 | $0 |
Investment income | $356,401 | $349,053 | $174,133 | $350,012 | $360,712 |
Other revenue | $0 | ($90,185) | ($21,916) | $0 | $0 |
Total other revenue | $356,401 | $258,868 | $152,217 | $350,012 | $360,712 |
Total revenue | $20,285,240 | $19,648,453 | $8,328,400 | $20,995,728 | $10,605,701 |
Expenses | 2019 | 2018 | 2017 | 2016 | 2015 |
Program services | $17,978,638 | $16,656,778 | $7,067,118 | $19,519,584 | $9,258,042 |
Management and general | $2,707,495 | $2,143,035 | $677,163 | $1,250,931 | $1,203,831 |
Fundraising | $138,629 | $8,978 | $96,346 | $259,760 | $634,128 |
Total expenses | $20,824,762 | $18,808,791 | $7,840,627 | $21,030,275 | $11,096,001 |
Change in net assets | 2019 | 2018 | 2017 | 2016 | 2015 |
Surplus (deficit) | ($539,522) | $839,662 | $487,773 | ($34,547) | ($490,300) |
Other changes in net assets | $0 | $0 | $0 | $0 | $0 |
Total change in net assets | ($539,522) | $839,662 | $487,773 | ($34,547) | ($490,300) |
Compensation
Compensation data for this ministry has not been collected.
Response from ministry
No response has been provided by this ministry.