Medical Missions Outreach 



Summary
Using medicine as a means to draw people to the Gospel of Jesus Christ, our goal is to assist missionaries as they plant local, New Testament, Baptist churches, and to point others to the Great Physician. Medical Missions Outreach partners with Bible-believing churches around the world to evangelize the lost and disciple believers. Each patient that comes through our clinics will hear the beautiful message of the gospel, presented in their own language by a volunteer from that local church. Our precious patients are offered the spiritual support they need for themselves and their families through a door that was opened when someone cared enough to treat their pain. Long after our teams leave the field, many of these relationships continue when our former patients find a church home where they can grow and thrive in the company of people that love them.
Contact information
Mailing address:
Medical Missions Outreach
9200 Philadelphia Rd
Baltimore, MD 21237
Website: medical-outreach.com
Phone: 410-391-7000
Email: mmo@medical-outreach.com
Organization details
EIN: 462355587
CEO/President: Bradley Edmondson
Chairman:
Board size: 0
Founder: Bradley and Kelly Edmondson
Year founded: 2017
Tax deductible: Yes
Fiscal year end: 12/31
Member of ECFA: Yes
Member of ECFA since: 2020
Purpose
What can be accomplished on a short-term missions trip? You might be surprised. Although our team is on the field for 9-10 days, we carefully adhere to a philosophy that results in lasting impact.
Medical Missions Outreach partners with missionaries, church planters, and pastors across the globe who are leading their churches to follow the Biblical principle found in Luke 9:2, where Jesus sent His followers to preach the Kingdom and heal the sick. Using the unique platform of medicine, we are able to draw hundreds of people to a place where we attempt to meet their physical needs, while praying for opportunities to minister to their spiritual needs as well. To ensure the sustainability of these efforts, all of our clinics operate in conjunction with a local church. Our focus is to not only introduce hurting people to the Savior, but also provide them a connection to a church where they can find loving, compassionate encouragement for the challenge they will face in years to come.
Mission statement
We are committed to sharing the gospel in under-served communities through the tool of medicine.
Statement of faith
Transparency grade
A
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Foreign Missions
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | ![]() ![]() ![]() ![]() | 157 of 775 | 22 of 104 |
Fund acquisition rating | ![]() ![]() ![]() ![]() | 148 of 776 | 25 of 104 |
Resource allocation rating | ![]() ![]() ![]() ![]() | 231 of 776 | 19 of 104 |
Asset utilization rating | ![]() ![]() ![]() | 372 of 775 | 52 of 104 |
Financial ratios
Funding ratios | Sector median | 2018 | 2017 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 6% | 0% | 1% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 6% | 0% | 1% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 98% | 54% | 100% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 6% | 0% | 8% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 2% | 46% | 0% |
Operating ratios | Sector median | 2018 | 2017 |
Program expense ratio Program expense ratio = Program services / Total expenses | 82% | 88% | 76% |
Spending ratio Spending ratio = Total expenses / Total revenue | 98% | 97% | 14% |
Program output ratio Program output ratio = Program services / Total revenue | 81% | 85% | 11% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 2% | 3% | 86% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 5% | 8% | 97% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 11% | 12% | 16% |
Investing ratios | Sector median | 2018 | 2017 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 1.48 | 1.50 | 0.09 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 1.35 | 1.43 | 1.01 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 2.22 | 2.15 | 0.09 |
Liquidity ratios | Sector median | 2018 | 2017 |
Current ratio Current ratio = Total current assets / Total current liabilities | 14.74 | 2.11 | 2.14 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.06 | 0.47 | 0.47 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 4.94 | 2.95 | 71.27 |
Solvency ratios | Sector median | 2018 | 2017 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 7% | 33% | 46% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 63% | 45% | 608% |
Financials
Balance sheet | ||
Assets | 2018 | 2017 |
Cash | $543,882 | $630,966 |
Receivables, inventories, prepaids | $76,471 | $374,416 |
Short-term investments | $0 | $0 |
Other current assets | $0 | $0 |
Total current assets | $620,353 | $1,005,382 |
Long-term investments | $0 | $0 |
Fixed assets | $266,538 | $12,359 |
Other long-term assets | $0 | $0 |
Total long-term assets | $266,538 | $12,359 |
Total assets | $886,891 | $1,017,741 |
Liabilities | 2018 | 2017 |
Payables and accrued expenses | $42,522 | $17,298 |
Other current liabilities | $250,819 | $453,000 |
Total current liabilities | $293,341 | $470,298 |
Debt | $0 | $0 |
Due to (from) affiliates | $0 | $0 |
Other long-term liabilities | $0 | $0 |
Total long-term liabilities | $0 | $0 |
Total liabilities | $293,341 | $470,298 |
Net assets | 2018 | 2017 |
Unrestricted | $445,385 | $233,477 |
Temporarily restricted | $148,165 | $313,966 |
Permanently restricted | $0 | $0 |
Net assets | $593,550 | $547,443 |
Revenues and expenses | ||
Revenue | 2018 | 2017 |
Total contributions | $745,107 | $623,290 |
Program service revenue | $633,328 | $0 |
Membership dues | $0 | $0 |
Investment income | ($503) | $51 |
Other revenue | $128 | $108 |
Total other revenue | $632,953 | $159 |
Total revenue | $1,378,060 | $623,449 |
Expenses | 2018 | 2017 |
Program services | $1,169,805 | $68,511 |
Management and general | $162,148 | $14,028 |
Fundraising | $0 | $7,556 |
Total expenses | $1,331,953 | $90,095 |
Change in net assets | 2018 | 2017 |
Surplus (deficit) | $46,107 | $533,354 |
Other changes in net assets | $0 | $0 |
Total change in net assets | $46,107 | $533,354 |
Compensation
Name | Title | Compensation |
Mr Bradley Edmondson | Pres. & Exec | $59,441 |
Ms Christine Ellis | Sec & Prgm A | $49,858 |
Compensation data as of: 12/31/2018
Response from ministry
No response has been provided by this ministry.
History
In 2003, Bradley and Kelly Edmondson had an idea to take an annual medical missions trip to help a missionary reach his community with the gospel. The value of the tool of medicine became more apparent with every trip they took, as local churches in developing communities grew by leaps and bounds, while medical professionals and other volunteers sought more and more opportunities to use their skill sets to minister.
What began as an annual trip grew to more than ten trips on nearly every continent each year, but the focus remained the same: reach people who are hurting with ethical care and eternal spiritual care. Existing churches blossomed, and new churches were planted. Our philosophy has been and always will be: "Help local people; serve with a local church."
In 2018, the construction of the Rearick Surgical Center marked the first permanent overseas location of Medical Missions Outreach. Plans for additional clinics in Africa and Asia are underway. As doors to partner with missionaries and national pastors around the world continue to open, we rejoice in this unique opportunity we have been given and vow to run to help as God directs.