Alfalit International, Inc. 


Summary
Alfalit International Inc. ("Alfalit") is an international, faith-based educational organization dedicated to eradicating illiteracy and strengthening the family by providing education and development opportunities to the needy. Alfalit programs include: literacy, elementary education, pre-school, community development and nutrition. The ministry serves Spanish-speaking and Portuguese-speaking adults and children in urban and rural areas. Alfalit has special programs for women and prison inmates. This organization is a nonprofit. Contributions to it are fully tax deductible to the extent allowed by law. It is a member of the Evangelical Council for Financial Accountability (ECFA).
Contact information
Mailing address:
3026 NW 79th Avenue
Doral, FL 33122-3122
Website: www.alfalit.org
Phone: (305) 597-9077
Email: alfalit@alfalit.org
Organization details
EIN: 591595459
CEO/President: Rev. Roberto Perez
Chairman: Rev. Roberto Perez
Board size: 18
Founder: Eulalia Cook, Justo and Luisa Gonzalez
Year founded: 1961
Tax deductible: Yes
Fiscal year end: 12/31
Member of ECFA: Yes
Member of ECFA since: 2013
Purpose
Alfalit International Inc. ("Alfalit") is an international, faith-based educational organization dedicated to eradicating illiteracy and strengthening the family by providing education and development opportunities to the needy. Alfalit programs include: literacy, elementary education, pre-school, community development and nutrition. The ministry serves Spanish-speaking and Portuguese-speaking adults and children in urban and rural areas. Alfalit has special programs for women and prison inmates. This organization is a nonprofit. Contributions to it are fully tax deductible to the extent allowed by law. It is a member of the Evangelical Council for Financial Accountability (ECFA).
Mission statement
Statement of faith
Transparency grade
A
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Relief and Development
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | ![]() ![]() ![]() | 231 of 717 | 25 of 68 |
Fund acquisition rating | ![]() ![]() ![]() | 417 of 718 | 41 of 68 |
Resource allocation rating | ![]() ![]() ![]() | 343 of 718 | 33 of 68 |
Asset utilization rating | ![]() ![]() ![]() ![]() | 112 of 717 | 18 of 68 |
Financial ratios
Funding ratios | Sector median | 2019 | 2018 | 2017 | 2016 | 2015 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 7% | 8% | 8% | 7% | 6% | 4% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 6% | 8% | 8% | 7% | 6% | 3% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 98% | 100% | 100% | 100% | 99% | 100% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 7% | 8% | 8% | 7% | 6% | 4% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 2% | 0% | 0% | 0% | 1% | 0% |
Operating ratios | Sector median | 2019 | 2018 | 2017 | 2016 | 2015 |
Program expense ratio Program expense ratio = Program services / Total expenses | 85% | 86% | 86% | 85% | 88% | 89% |
Spending ratio Spending ratio = Total expenses / Total revenue | 100% | 99% | 96% | 99% | 100% | 93% |
Program output ratio Program output ratio = Program services / Total revenue | 85% | 84% | 83% | 84% | 88% | 83% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 0% | 1% | 4% | 1% | 0% | 7% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 0% | 6% | 19% | 5% | 1% | 32% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 7% | 6% | 6% | 8% | 7% | 8% |
Investing ratios | Sector median | 2019 | 2018 | 2017 | 2016 | 2015 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 1.78 | 3.89 | 4.13 | 4.06 | 4.23 | 3.30 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 1.32 | 1.48 | 1.15 | 1.56 | 1.71 | 1.14 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 2.77 | 5.77 | 4.74 | 6.32 | 7.24 | 3.75 |
Liquidity ratios | Sector median | 2019 | 2018 | 2017 | 2016 | 2015 |
Current ratio Current ratio = Total current assets / Total current liabilities | 6.48 | 60.47 | 41.50 | 31.86 | 12.27 | 3.73 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.15 | 0.02 | 0.02 | 0.03 | 0.08 | 0.27 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 3.00 | 2.05 | 2.47 | 1.84 | 1.52 | 2.34 |
Solvency ratios | Sector median | 2019 | 2018 | 2017 | 2016 | 2015 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 13% | 1% | 2% | 2% | 5% | 24% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 0% | 0% | 0% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 44% | 25% | 24% | 24% | 23% | 23% |
Financials
Balance sheet | |||||
Assets | 2019 | 2018 | 2017 | 2016 | 2015 |
Cash | $715,815 | $733,459 | $266,818 | $259,292 | $412,588 |
Receivables, inventories, prepaids | $168,721 | $351,856 | $379,054 | $211,965 | $612,258 |
Short-term investments | $0 | $0 | $0 | $100,977 | $95,898 |
Other current assets | $0 | $0 | $0 | $0 | $0 |
Total current assets | $884,536 | $1,085,315 | $645,872 | $572,234 | $1,120,744 |
Long-term investments | $0 | $0 | $0 | $0 | $0 |
Fixed assets | $104,625 | $111,835 | $124,698 | $137,562 | $151,653 |
Other long-term assets | $322,569 | $50,958 | $235,958 | $270,251 | $0 |
Total long-term assets | $427,194 | $162,793 | $360,656 | $407,813 | $151,653 |
Total assets | $1,311,730 | $1,248,108 | $1,006,528 | $980,047 | $1,272,397 |
Liabilities | 2019 | 2018 | 2017 | 2016 | 2015 |
Payables and accrued expenses | $14,627 | $26,150 | $20,275 | $46,646 | $300,630 |
Other current liabilities | $0 | $0 | $0 | $0 | $0 |
Total current liabilities | $14,627 | $26,150 | $20,275 | $46,646 | $300,630 |
Debt | $0 | $0 | $0 | $0 | $0 |
Due to (from) affiliates | $0 | $0 | $0 | $0 | $0 |
Other long-term liabilities | $0 | $0 | $0 | $0 | $0 |
Total long-term liabilities | $0 | $0 | $0 | $0 | $0 |
Total liabilities | $14,627 | $26,150 | $20,275 | $46,646 | $300,630 |
Net assets | 2019 | 2018 | 2017 | 2016 | 2015 |
Unrestricted | $1,264,049 | $1,173,604 | $937,167 | $905,391 | $845,287 |
Temporarily restricted | $33,054 | $48,354 | $49,086 | $28,010 | $126,480 |
Permanently restricted | $0 | $0 | $0 | $0 | $0 |
Net assets | $1,297,103 | $1,221,958 | $986,253 | $933,401 | $971,767 |
Revenues and expenses | |||||
Revenue | 2019 | 2018 | 2017 | 2016 | 2015 |
Total contributions | $5,168,387 | $5,373,039 | $4,131,313 | $4,126,552 | $4,507,039 |
Program service revenue | $0 | $0 | $0 | $0 | $0 |
Membership dues | $0 | $0 | $0 | $0 | $0 |
Investment income | $11,063 | $11,473 | $3,917 | $23,474 | $6,218 |
Other revenue | $0 | $0 | $0 | $0 | $0 |
Total other revenue | $11,063 | $11,473 | $3,917 | $23,474 | $6,218 |
Total revenue | $5,179,450 | $5,384,512 | $4,135,230 | $4,150,026 | $4,513,257 |
Expenses | 2019 | 2018 | 2017 | 2016 | 2015 |
Program services | $4,376,375 | $4,450,807 | $3,464,343 | $3,634,525 | $3,723,599 |
Management and general | $322,153 | $290,839 | $324,619 | $269,402 | $318,738 |
Fundraising | $405,777 | $407,161 | $293,416 | $238,843 | $157,946 |
Total expenses | $5,104,305 | $5,148,807 | $4,082,378 | $4,142,770 | $4,200,283 |
Change in net assets | 2019 | 2018 | 2017 | 2016 | 2015 |
Surplus (deficit) | $75,145 | $235,705 | $52,852 | $7,256 | $312,974 |
Other changes in net assets | $0 | $0 | $0 | $0 | $0 |
Total change in net assets | $75,145 | $235,705 | $52,852 | $7,256 | $312,974 |
Response from ministry
No response has been provided by this ministry.
History
Alfalit International Inc. began in 1943 when Dr. Frank Laubach presented his literacy method in Latin America and Cuba. At the same time, Eulalia Cook, a Christian missionary, started a literacy campaign in Baguanos, Oriente, Cuba. In 1961 Eulalia Cook and Justo and Luisa Gonzalez founded Alfalit in Alajuela, Costa Rica. In 1975 Alfalit International, Inc. is registered with the State of Florida on March 24 and the IRS recognizes it as a nonprofit on February 23. Founders of new corporation are: Eulalia Cook, Justo and Luisa Gonzalez, Roberto Perez, Robert and Jean Korner, and others. Roberto Perez becomes first President. In 1990 Alfalit had its first meetings with Ingvar Guldstrand, President of Lkarmissionen, Swedish Journal Social and Medical Foundation. In 1991 programs in El Salvador, Nicaragua, Honduras and Panama are reorganized, and Lkarmissionen gives its first financial support to the literacy programs in Latin America. In 1994 an agreement with Lkarmissionen is signed backing a 5-Year Literacy Program (1994-99) in El Salvador, Guatemala, Honduras, Nicaragua, and Panama. Also in that year, Literacy Project begins in Equatorial Guinea, Africa and Alfalit's Literacy Program are reorganized in Brazil, Argentina, Paraguay and Venezuela.
Program accomplishments
- Alfalit has accomplished a system of education that encompasses literacy for adults, basic education for adults, preschool through primary for children, and community development.
- They currently work in 23 countries in Latin America, the Caribbean, Africa, Portugal and USA.
- They have trained thousands of volunteer workers to be teachers in the area of literacy by raising their awareness of the great need for literacy in their countries.
- They have benefited more than seven million adults and children.
- Alfalit has published 60 titles and distributed several million copies of various books.
Needs
Alfalit gives the following as ministry needs:
People called to serve God by serving their neighbor. Alfalit is open to all people, regardless of their denomination, ethnicity or race. Followers of Jesus who served us by His death on the cross and His resurrection are those who are needed to carry on His work.