Wisdom Center/Mike Murdock
Summary
The Wisdom Center promotes the content of televangelist Mike Murdock.
Contact information
Mailing address:
The Wisdom Center
4051 Denton Hwy
Ft. Worth, TX 76117
Website: www.thewisdomcenter.tv/
Phone: (817) 759-0300
Email: DrMurdock@TheWisdomCenter.tv
Organization details
EIN: 752552468
CEO/President: Deborah Johnson
Chairman:
Board size: 0
Founder: Mike Murdock
Year founded: 2003
Tax deductible: No
Fiscal year end:
Member of ECFA: No
Member of ECFA since:
Purpose
Mission statement
To perform religious, charitable and educational activities within the meaning of Internal Revenue Code Section 501 (c) (3), as amended.
Statement of faith
Transparency grade
F
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Evangelism
This ministry has not been rated.
Financial ratios
Funding ratios | Sector median | 2016 | 2015 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 6% | 0% | 0% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 5% | 0% | 0% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 96% | 100% | 100% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 5% | 0% | 0% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 4% | 0% | 0% |
Operating ratios | Sector median | 2016 | 2015 |
Program expense ratio Program expense ratio = Program services / Total expenses | 82% | 92% | 92% |
Spending ratio Spending ratio = Total expenses / Total revenue | 94% | 102% | 101% |
Program output ratio Program output ratio = Program services / Total revenue | 78% | 94% | 93% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 6% | -2% | -1% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 7% | -24% | -16% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 11% | 8% | 8% |
Investing ratios | Sector median | 2016 | 2015 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 1.19 | 14.20 | 12.95 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 1.97 | 3.33 | 3.29 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 2.32 | 47.25 | 42.58 |
Liquidity ratios | Sector median | 2016 | 2015 |
Current ratio Current ratio = Total current assets / Total current liabilities | 6.75 | 0.00 | 0.00 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.15 | 0.00 | 0.00 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 4.10 | 0.25 | 0.28 |
Solvency ratios | Sector median | 2016 | 2015 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 10% | 0% | 0% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 67% | 7% | 8% |
Financials
Balance sheet | ||
Assets | 2016 | 2015 |
Cash | $2,877 | $3,607 |
Receivables, inventories, prepaids | $0 | $0 |
Short-term investments | $0 | $0 |
Other current assets | $0 | $0 |
Total current assets | $2,877 | $3,607 |
Long-term investments | $0 | $0 |
Fixed assets | $6,695 | $8,249 |
Other long-term assets | $0 | $0 |
Total long-term assets | $6,695 | $8,249 |
Total assets | $9,572 | $11,856 |
Liabilities | 2016 | 2015 |
Payables and accrued expenses | $0 | $0 |
Other current liabilities | $0 | $0 |
Total current liabilities | $0 | $0 |
Debt | $0 | $0 |
Due to (from) affiliates | $0 | $0 |
Other long-term liabilities | $0 | $0 |
Total long-term liabilities | $0 | $0 |
Total liabilities | $0 | $0 |
Net assets | 2016 | 2015 |
Unrestricted | $0 | $0 |
Temporarily restricted | $0 | $0 |
Permanently restricted | $0 | $0 |
Net assets | $9,572 | $11,856 |
Revenues and expenses | ||
Revenue | 2016 | 2015 |
Total contributions | $133,650 | $151,643 |
Program service revenue | $0 | $0 |
Membership dues | $0 | $0 |
Investment income | $0 | $0 |
Other revenue | $0 | $0 |
Total other revenue | $0 | $0 |
Total revenue | $133,650 | $151,643 |
Expenses | 2016 | 2015 |
Program services | $125,165 | $141,545 |
Management and general | $10,767 | $12,038 |
Fundraising | $0 | $0 |
Total expenses | $135,932 | $153,583 |
Change in net assets | 2016 | 2015 |
Surplus (deficit) | ($2,282) | ($1,940) |
Other changes in net assets | $0 | $0 |
Total change in net assets | ($2,282) | ($1,940) |
Response from ministry
No response has been provided by this ministry.