Garden Gate Ranch 
Summary
Garden Gate Ranch is a non-profit Christian organization providing safe housing and restorative and transitional services for sexually-exploited women and their children. Garden Gate Ranch has 2 unique programs -an Immediate Rescue Program and a Continuing Restoration Program-designed to foster safe spaces and healthy opportunities in which every program participant can heal, grow, and be free.
Contact information
Mailing address:
Garden Gate Ranch
PO Box 8351
Des Moines, IA 50301
Website: gardengateranch.com
Phone: 515-393-8400
Email: info@gardengateranch.com
Organization details
EIN: 814408744
CEO/President: Brenda Long
Chairman: Chuck M.
Board size: 5
Founder: Brenda Long
Year founded: 2017
Tax deductible: Yes
Fiscal year end: 12/31
Member of ECFA: Yes
Member of ECFA since: 2020
Purpose
Garden Gate Ranch's approach is unique in that it offers immediate rescue for survivors, admits survivors with children into the restoration program, and provides time and space for transitional living before survivors set out on their own again.
Mission statement
Garden Gate Ranch seeks to rally our communities to ensure that all women are free from exploitation and abuse.
Statement of faith
Transparency grade
A
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Rescue Missions/Homeless Shelters
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | ![]() | 680 of 775 | 134 of 146 |
Fund acquisition rating | ![]() | 683 of 776 | 136 of 146 |
Resource allocation rating | ![]() | 702 of 776 | 134 of 146 |
Asset utilization rating | ![]() ![]() ![]() | 347 of 775 | 75 of 146 |
Financial ratios
Funding ratios | Sector median | 2018 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 10% | 0% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 8% | 11% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 90% | 0% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 9% | 31% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 10% | 100% |
Operating ratios | Sector median | 2018 |
Program expense ratio Program expense ratio = Program services / Total expenses | 79% | 45% |
Spending ratio Spending ratio = Total expenses / Total revenue | 97% | 35% |
Program output ratio Program output ratio = Program services / Total revenue | 76% | 16% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 3% | 65% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 3% | 94% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 10% | 24% |
Investing ratios | Sector median | 2018 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 0.62 | 0.50 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 3.89 | 1.01 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 2.57 | 0.51 |
Liquidity ratios | Sector median | 2018 |
Current ratio Current ratio = Total current assets / Total current liabilities | 10.19 | 0.00 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.08 | 0.00 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 4.07 | 23.70 |
Solvency ratios | Sector median | 2018 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 8% | 0% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 139% | 199% |
Financials
Balance sheet | |
Assets | 2018 |
Cash | $113,017 |
Receivables, inventories, prepaids | $3,352 |
Short-term investments | $0 |
Other current assets | $0 |
Total current assets | $116,369 |
Long-term investments | $0 |
Fixed assets | $777 |
Other long-term assets | $0 |
Total long-term assets | $777 |
Total assets | $117,146 |
Liabilities | 2018 |
Payables and accrued expenses | $0 |
Other current liabilities | $0 |
Total current liabilities | $0 |
Debt | $0 |
Due to (from) affiliates | $0 |
Other long-term liabilities | $0 |
Total long-term liabilities | $0 |
Total liabilities | $0 |
Net assets | 2018 |
Unrestricted | $117,146 |
Temporarily restricted | $0 |
Permanently restricted | $0 |
Net assets | $117,146 |
Revenues and expenses | |
Revenue | 2018 |
Total contributions | $0 |
Program service revenue | $0 |
Membership dues | $0 |
Investment income | $4 |
Other revenue | $168,482 |
Total other revenue | $168,486 |
Total revenue | $168,486 |
Expenses | 2018 |
Program services | $26,806 |
Management and general | $13,963 |
Fundraising | $18,151 |
Total expenses | $58,920 |
Change in net assets | 2018 |
Surplus (deficit) | $109,566 |
Other changes in net assets | $0 |
Total change in net assets | $109,566 |
Compensation
Compensation data for this ministry has not been collected.
Response from ministry
No response has been provided by this ministry.
History
"The belief that everyone is born on purpose for a purpose was the driving force behind my prayerful pursuit of the purpose of my own life. In late January 2015, I found my answer and started the journey of walking in my God-given, God-ordained destiny. Garden Gate Ranch was birthed out of that pursuit, combining an endless passion for God with a deep compassion for His people." - Brenda Long