Crossroads Rescue Mission 




Summary
Crossroads Mission is a Christian nonprofit organization dedicated to helping individuals who find themselves at a "crossroads" in their lives. Our goal is to help them make that turn that will bring them to a personal encounter with God, and to help them make changes that will result in better lives. We offer life-changing, individualized programs leading to stable employment and independent living. With the help of caring donors like yourself, we are able to reach out to the chemically dependent, the needy, and the homeless. In addition to Yuma County we also serve La Paz, Cochise, Graham, Greenlee, Santa Cruz, Pinal, & Gila Counties of Arizona. Our programs are offered without regard to race, color, national origin, religious background, age, sex or handicap (alternative accommodations available upon request). Our funding depends on the contributions of concerned individuals and organizations. All contributions are tax-deductible. We also partner with the State of Arizona, Cenpatico of Arizona, Yuma Community Food Bank and FEMA.
Contact information
Mailing address:
Crossroads Rescue Mission
944 S Arizona Ave
Yuma, AZ 85364
Website: crossroadsmission.org
Phone: 928-259-5551
Email: mgarlit@crossroadsmission.org
Organization details
EIN: 866052435
CEO/President: Myra Garlit
Chairman:
Board size: 0
Founder:
Year founded: 1961
Tax deductible: Yes
Fiscal year end: 06/30
Member of ECFA: Yes
Member of ECFA since: 2016
Purpose
To be the foremost center of help for the homeless, addicted, and families at risk in the Southwest corner of the United States, and helping them to move from crisis to Christ.
Mission statement
Crossroads Mission is committed to glorifying God by serving those at their crossroads of life.
Statement of faith
Transparency grade
A
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Rescue Missions/Homeless Shelters
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | ![]() ![]() ![]() ![]() ![]() | 63 of 767 | 13 of 146 |
Fund acquisition rating | ![]() ![]() ![]() ![]() | 139 of 768 | 28 of 146 |
Resource allocation rating | ![]() ![]() ![]() ![]() ![]() | 18 of 768 | 7 of 146 |
Asset utilization rating | ![]() ![]() ![]() | 280 of 767 | 58 of 146 |
Financial ratios
Funding ratios | Sector median | 2018 | 2017 | 2016 | 2015 | 2014 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 10% | 4% | 3% | 4% | 4% | 4% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 8% | 3% | 3% | 4% | 4% | 3% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 90% | 91% | 93% | 93% | 92% | 91% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 9% | 3% | 3% | 4% | 4% | 3% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 10% | 9% | 7% | 7% | 8% | 9% |
Operating ratios | Sector median | 2018 | 2017 | 2016 | 2015 | 2014 |
Program expense ratio Program expense ratio = Program services / Total expenses | 79% | 94% | 93% | 92% | 93% | 94% |
Spending ratio Spending ratio = Total expenses / Total revenue | 98% | 102% | 99% | 94% | 88% | 108% |
Program output ratio Program output ratio = Program services / Total revenue | 75% | 95% | 92% | 87% | 82% | 101% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 2% | -2% | 1% | 6% | 12% | -8% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 2% | -1% | 1% | 5% | 12% | -6% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 10% | 3% | 4% | 4% | 3% | 3% |
Investing ratios | Sector median | 2018 | 2017 | 2016 | 2015 | 2014 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 0.62 | 0.72 | 0.72 | 0.69 | 0.67 | 0.68 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 3.89 | 3.10 | 2.93 | 3.42 | 3.95 | 5.38 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 2.53 | 2.23 | 2.11 | 2.34 | 2.66 | 3.67 |
Liquidity ratios | Sector median | 2018 | 2017 | 2016 | 2015 | 2014 |
Current ratio Current ratio = Total current assets / Total current liabilities | 10.70 | 10.52 | 14.57 | 10.79 | 6.50 | 4.53 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.08 | 0.10 | 0.07 | 0.09 | 0.15 | 0.22 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 4.23 | 4.87 | 5.29 | 4.65 | 3.81 | 2.55 |
Solvency ratios | Sector median | 2018 | 2017 | 2016 | 2015 | 2014 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 8% | 18% | 17% | 17% | 19% | 21% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 15% | 15% | 14% | 15% | 17% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 140% | 114% | 115% | 121% | 120% | 116% |
Financials
Balance sheet | |||||
Assets | 2018 | 2017 | 2016 | 2015 | 2014 |
Cash | $1,840,239 | $1,957,904 | $1,666,211 | $1,407,723 | $692,746 |
Receivables, inventories, prepaids | $416,835 | $451,813 | $378,052 | $311,120 | $449,621 |
Short-term investments | $0 | $0 | $0 | $0 | $0 |
Other current assets | $0 | $0 | $0 | $0 | $0 |
Total current assets | $2,257,074 | $2,409,717 | $2,044,263 | $1,718,843 | $1,142,367 |
Long-term investments | $0 | $0 | $0 | $0 | $0 |
Fixed assets | $4,696,617 | $4,611,150 | $4,893,252 | $5,024,796 | $4,959,449 |
Other long-term assets | $45,284 | $47,327 | $44,020 | $48,299 | $49,250 |
Total long-term assets | $4,741,901 | $4,658,477 | $4,937,272 | $5,073,095 | $5,008,699 |
Total assets | $6,998,975 | $7,068,194 | $6,981,535 | $6,791,938 | $6,151,066 |
Liabilities | 2018 | 2017 | 2016 | 2015 | 2014 |
Payables and accrued expenses | $214,621 | $165,398 | $189,380 | $264,293 | $252,018 |
Other current liabilities | $0 | $0 | $0 | $0 | $0 |
Total current liabilities | $214,621 | $165,398 | $189,380 | $264,293 | $252,018 |
Debt | $1,022,625 | $1,058,190 | $991,713 | $1,013,668 | $1,033,942 |
Due to (from) affiliates | $0 | $0 | $0 | $0 | $0 |
Other long-term liabilities | $0 | $0 | $0 | $0 | $0 |
Total long-term liabilities | $1,022,625 | $1,058,190 | $991,713 | $1,013,668 | $1,033,942 |
Total liabilities | $1,237,246 | $1,223,588 | $1,181,093 | $1,277,961 | $1,285,960 |
Net assets | 2018 | 2017 | 2016 | 2015 | 2014 |
Unrestricted | $5,599,050 | $5,689,775 | $5,697,269 | $5,425,324 | $4,780,116 |
Temporarily restricted | $112,679 | $104,831 | $53,173 | $38,653 | $34,990 |
Permanently restricted | $0 | $50,000 | $50,000 | $50,000 | $50,000 |
Net assets | $5,761,729 | $5,844,606 | $5,800,442 | $5,513,977 | $4,865,106 |
Revenues and expenses | |||||
Revenue | 2018 | 2017 | 2016 | 2015 | 2014 |
Total contributions | $4,503,869 | $4,750,605 | $4,696,649 | $4,814,606 | $3,536,680 |
Program service revenue | $382,388 | $302,558 | $322,182 | $347,601 | $307,852 |
Membership dues | $0 | $0 | $0 | $0 | $0 |
Investment income | $370 | ($15,895) | $342 | $897 | $8,079 |
Other revenue | $64,177 | $95,753 | $55,000 | $65,394 | $39,130 |
Total other revenue | $446,935 | $382,416 | $377,524 | $413,892 | $355,061 |
Total revenue | $4,950,804 | $5,133,021 | $5,074,173 | $5,228,498 | $3,891,741 |
Expenses | 2018 | 2017 | 2016 | 2015 | 2014 |
Program services | $4,708,061 | $4,741,451 | $4,422,888 | $4,269,287 | $3,949,620 |
Management and general | $157,523 | $193,009 | $179,880 | $125,415 | $110,380 |
Fundraising | $168,097 | $154,398 | $184,940 | $184,925 | $129,278 |
Total expenses | $5,033,681 | $5,088,858 | $4,787,708 | $4,579,627 | $4,189,278 |
Change in net assets | 2018 | 2017 | 2016 | 2015 | 2014 |
Surplus (deficit) | ($82,877) | $44,163 | $286,465 | $648,871 | ($297,537) |
Other changes in net assets | $0 | $0 | $0 | $0 | $0 |
Total change in net assets | ($82,877) | $44,163 | $286,465 | $648,871 | ($297,537) |
Compensation
Compensation data for this ministry has not been collected.
Response from ministry
No response has been provided by this ministry.