Portland Rescue Mission
Summary
Portland Rescue Mission offers emergency services of food and shelter at our original downtown location at the Burnside Shelter. And we've expanded those services to include 24/7 restrooms, showers, clothing, mail service, referrals and community activities in the Guest Care Center.
Thanks to generous community support, we've expanded our ministry to include a wide range of programs designed to meet a hurting person at their point of need and help them toward their journey home. This includes our 3-month Connect program for men and women, and our New Life Ministries for men and women at The Harbor and Shepherd's Door, respectively.
Portland Rescue Mission also includes our Drive Away Hunger car sales and donations program and Mission Bar-B-Que catering. Proceeds support all of our programs to give hope and restore life to hurting people in need.
Contact information
Mailing address:
Portland Rescue Mission
P.O. Box 3713
Portland , 97208-3713
Website: portlandrescuemission.org/
Phone: (503-647-7466)
Email: info@pdxmission.org
Organization details
EIN: 930429004
CEO/President: Eric Bauer
Chairman: Tim Lang
Board size: 7
Founder: John Van Diest Sr.
Year founded: 1949
Tax deductible: Yes
Fiscal year end: 09/30
Member of ECFA: No
Member of ECFA since:
Purpose
Portland Rescue Mission gives hope and restores life to men, women, and children suffering in homelessness, addiction, hunger, and abuse. Our various centers are located in Portland, Oregon.
Mission statement
Portland Rescue Mission's faith-based ministry expresses the love of Jesus Christ by offering compassion, hope, and healing to people in need.
Statement of faith
We Believe: In the Bible, the Word of God - inspired and authoritative. In one God who exists eternally in three persons; Father, Son and Holy Spirit. In the Deity of our Lord Jesus Christ, in His virgin birth, in His sinless life, in His miracles, in His substitutionary and atoning death through His shed blood, in His bodily resurrection, in His ascension to the right hand of the Father and in His future personal return to rule in power and glory. In the inborn sinfulness of all humanity and our resulting alienation from God, and the absolute necessity of redemption through faith in Christ's atoning death and regeneration by the Holy Spirit for salvation. In the complete forgiveness and eternal salvation of the true believer. In the empowering ministry of the Holy Spirit, who lives in Christians, thereby enabling each to live a godly life. In the bodily resurrection, judgement and eternal conscious existence of both the saved and the lost. In the spiritual unity of believers in our Lord Jesus Christ.
Transparency grade
D
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Rescue Missions/Homeless Shelters
This ministry has not been rated.
Financial ratios
Funding ratios | Sector median | 2012 | 2011 | 2010 | 2009 |
Return on fundraising efforts Return on fundraising efforts = Fundraising expense / Total contributions | 10% | 19% | 17% | 17% | 17% |
Fundraising cost ratio Fundraising cost ratio = Fundraising expense / Total revenue | 8% | 18% | 17% | 17% | 17% |
Contributions reliance Contributions reliance = Total contributions / Total revenue | 90% | 97% | 98% | 100% | 99% |
Fundraising expense ratio Fundraising expense ratio = Fundraising expense / Total expenses | 9% | 20% | 17% | 16% | 17% |
Other revenue reliance Other revenue reliance = Total other revenue / Total revenue | 10% | 3% | 2% | 0% | 1% |
Operating ratios | Sector median | 2012 | 2011 | 2010 | 2009 |
Program expense ratio Program expense ratio = Program services / Total expenses | 79% | 72% | 74% | 74% | 74% |
Spending ratio Spending ratio = Total expenses / Total revenue | 97% | 92% | 97% | 104% | 99% |
Program output ratio Program output ratio = Program services / Total revenue | 76% | 67% | 72% | 77% | 73% |
Savings ratio Savings ratio = Surplus (deficit) / Total revenue | 3% | 8% | 3% | -4% | 1% |
Reserve accumulation rate Reserve accumulation rate = Surplus (deficit) / Net assets | 3% | 7% | 3% | -5% | 0% |
General and admin ratio General and admin ratio = Management and general expense / Total expenses | 10% | 8% | 9% | 10% | 9% |
Investing ratios | Sector median | 2012 | 2011 | 2010 | 2009 |
Total asset turnover Total asset turnover = Total expenses / Total assets | 0.62 | 0.81 | 0.91 | 1.04 | 0.86 |
Degree of long-term investment Degree of long-term investment = Total assets / Total current assets | 3.93 | 3.13 | 3.59 | 4.11 | 4.40 |
Current asset turnover Current asset turnover = Total expenses / Total current assets | 2.50 | 2.52 | 3.26 | 4.28 | 3.80 |
Liquidity ratios | Sector median | 2012 | 2011 | 2010 | 2009 |
Current ratio Current ratio = Total current assets / Total current liabilities | 10.61 | 6.79 | 5.53 | 5.59 | 4.30 |
Current liabilities ratio Current liabilities ratio = Total current liabilities / Total current assets | 0.08 | 0.15 | 0.18 | 0.18 | 0.23 |
Liquid reserve level Liquid reserve level = (Total current assets - Total current liabilities) / (Total expenses / 12) | 4.24 | 4.06 | 3.02 | 2.30 | 2.43 |
Solvency ratios | Sector median | 2012 | 2011 | 2010 | 2009 |
Liabilities ratio Liabilities ratio = Total liabilities / Total assets | 8% | 5% | 6% | 4% | 5% |
Debt ratio Debt ratio = Debt / Total assets | 0% | 0% | 0% | 0% | 0% |
Reserve coverage ratio Reserve coverage ratio = Net assets / Total expenses | 144% | 118% | 104% | 92% | 110% |
Financials
Balance sheet | ||||
Assets | 2012 | 2011 | 2010 | 2009 |
Cash | $1,497,609 | $317,915 | $435,777 | $903,355 |
Receivables, inventories, prepaids | $480,603 | $425,261 | $285,668 | $431,311 |
Short-term investments | $1,352,005 | $1,946,299 | $1,555,848 | $941,285 |
Other current assets | $0 | $0 | $0 | $0 |
Total current assets | $3,330,217 | $2,689,475 | $2,277,293 | $2,275,951 |
Long-term investments | $0 | $0 | $0 | $0 |
Fixed assets | $6,699,008 | $6,656,550 | $6,753,655 | $7,218,292 |
Other long-term assets | $388,000 | $317,989 | $338,822 | $522,822 |
Total long-term assets | $7,087,008 | $6,974,539 | $7,092,477 | $7,741,114 |
Total assets | $10,417,225 | $9,664,014 | $9,369,770 | $10,017,065 |
Liabilities | 2012 | 2011 | 2010 | 2009 |
Payables and accrued expenses | $490,501 | $486,563 | $407,659 | $529,338 |
Other current liabilities | $0 | $0 | $0 | $0 |
Total current liabilities | $490,501 | $486,563 | $407,659 | $529,338 |
Debt | $0 | $0 | $0 | $0 |
Due to (from) affiliates | $0 | $0 | $0 | $0 |
Other long-term liabilities | $48,020 | $61,799 | $0 | $0 |
Total long-term liabilities | $48,020 | $61,799 | $0 | $0 |
Total liabilities | $538,521 | $548,362 | $407,659 | $529,338 |
Net assets | 2012 | 2011 | 2010 | 2009 |
Unrestricted | $9,394,406 | $8,738,203 | $8,536,705 | $8,886,344 |
Temporarily restricted | $484,298 | $377,449 | $425,406 | $601,383 |
Permanently restricted | $0 | $0 | $0 | $0 |
Net assets | $9,878,704 | $9,115,652 | $8,962,111 | $9,487,727 |
Revenues and expenses | ||||
Revenue | 2012 | 2011 | 2010 | 2009 |
Total contributions | $8,842,109 | $8,843,650 | $9,327,593 | $8,590,048 |
Program service revenue | $164,025 | $109,577 | $77,338 | $142,118 |
Membership dues | $0 | $0 | $0 | $0 |
Investment income | $56,881 | $61,948 | ($23,371) | ($44,164) |
Other revenue | $7,039 | ($25) | ($36,433) | ($3,504) |
Total other revenue | $227,945 | $171,500 | $17,534 | $94,450 |
Total revenue | $9,070,054 | $9,015,150 | $9,345,127 | $8,684,498 |
Expenses | 2012 | 2011 | 2010 | 2009 |
Program services | $6,043,213 | $6,472,650 | $7,228,417 | $6,378,836 |
Management and general | $700,601 | $797,926 | $970,500 | $765,232 |
Fundraising | $1,643,331 | $1,490,924 | $1,550,844 | $1,493,579 |
Total expenses | $8,387,145 | $8,761,500 | $9,749,761 | $8,637,647 |
Change in net assets | 2012 | 2011 | 2010 | 2009 |
Surplus (deficit) | $682,909 | $253,650 | ($404,634) | $46,851 |
Other changes in net assets | $0 | $0 | $0 | $0 |
Total change in net assets | $682,909 | $253,650 | ($404,634) | $46,851 |
Compensation
Name | Title | Compensation |
Eric Bauer | Executive Director | $117,041 |
William Meadowcroft | COO | $83,912 |
Compensation data as of: 9/30/2012
Response from ministry
No response has been provided by this ministry.
History
Founded in 1949 by John Van Diest Sr., Portland Rescue Mission opened its doors as the "John 3:16 Mission." From its earliest days of ministry, the words of that verse of salvation and hope have been at the heart and soul of our motivation for service: "For God so loved the world that He gave His only Son..."
John Van Diest Sr. started humbly serving with the limited resources he had, purchasing groceries himself to make a pot of soup to share with hungry men. Afterwards, he would share with them about God's love.
Since then, the Portland Rescue Mission has had a tireless commitment to breaking the cycle of homelessness, addiction and despair in the lives of hurting people in need.